
Track Details
Circumference | 960m |
Length of Home Straight | 180m |
Radius of Turns | NA |
Track Surface | Shellgrit |
Racing Distances | |
Direction | Anti-Clockwise |
Fields - Mobile | 9 |
Fields - Stand | 12 |
Front Line - Mobile | 6 |
Front Line - Stand | 6 |
Sprint Lane | No |
Track Data
Track Address | 1961 Two Wells Road Buchfelde, SA 5118 |
Float Entry | Weaver Road, Gawler West |
GPS | -34.604, 138.716 |
Phone | 0417 861 184 |
Fax | 8632 1597 |
ghrc@optusnet.com.au | |
Radio | 1539 am |
Usual Meeting Days | Saturdays and Monday |
Usual Season | All Year |
Special Events | Track approved for a special event. |
Track Facilities | Track currently approved for training and trials. |