
Track Details
| Track Address | 251 The Terrace, Port Pirie, SA 5540 |
| GPS | -33.187, 138.004 |
| Phone | 0409 324 143 |
| Fax | 8632 1597 |
| pphrc@bigpond.com | |
| Radio | TRAX FM105.1 |
| Usual Meeting Days | Alternate Friday Evenings |
| Usual Season | All Year |
| Special Events | Port Pirie Pacing Cup during March. |
| Track Facilities | Upstairs enclosed viewing area with wheelchair access, TAB and Bar. Plus bookmaker and great canteen facilities. |
Track Data
| Circumference | 950.25m |
| Length of Home Straight | 170m |
| Radius of Turns | 95 |
| Track Surface | Crushed Rock |
| Racing Distances - Mobile | 1690m, 2050m, 2530m |
| Racing Distances - Stand | 2050m, 2530m |
| Direction | Anti-Clockwise |
| Fields - Mobile | 9 |
| Fields - Stand | 12 |
| Front Line - Mobile | 6 |
| Front Line - Stand | 6 |
| Sprint Lane | Yes |
Track Records
| PACERS | |||
| Distance | Horse | Date | Mile Rate |
| 1100m MS | REGAL LAGER | 27 Apr 2019 | 1:52.1 |
| 1100m MS | OUT OF CHARACTER | 15 Sep 2020 | 1:52.1 |
| 1609m MS | SOME KINDA TACTICS NZ | 04 Mar 2016 | 1:53.3 |
| 2050m MS | WHENMECHIEF | 30 Dec 2016 | 1:54.8 |
| 1609m SS | HILTON ADONIS | 28 Dec 2010 | 1:57.4 |
| 2050m SS | SIR JULIAN | 22 Sep 2017 | 1:57.8 |
| TROTTERS | |||
| Distance | Horse | Date | Mile Rate |
| 2050m MS | KITSILANO | 18 May 2019 | 2:02.7 |
| 2050m SS | COOLBREEZE | 17 Nov 2018 | 2:04.1 |
